Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 14.00 | 0.00 | NHPPQ1UZ(057) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
60 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
45100100 | FOOT | CRACK ROUTING (PAVEMENT) | Base items | 464,798.000 | |||
45100200 | POUND | CRACK FILLING | Base items | 124,392.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 9.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100310 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701421 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 1,285.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 239,743.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 41,541.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 4,334.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 7,190.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 3,869.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 385.500 | |||
No More Pay Items |