Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
45100100 | FOOT | CRACK ROUTING (PAVEMENT) | Base items | 68,436.000 | |||
45100200 | POUND | CRACK FILLING | Base items | 19,552.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 1,597.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 39,980.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 6,567.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 1,841.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 1,021.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 20.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 20.000 | |||
78300202 | SQ FT | PAVEMENT MARKING REMOVAL - WATER BLASTING | Base items | 154.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 12.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 102.800 | |||
No More Pay Items |