Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: October 31, 2024 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
B2000864 | EACH | TREE, AMELANCHIER X GRANDIFLORA COLE'S SELECT (COLE'S SELECT SERVICEBERRY), 5' HEIGHT, SHRUB FORM, BALLED AND BURLAPPED | Base items | 1.000 | |||
B2004864 | EACH | TREE, MALUS SARGENTII (SARGENT CRABAPPLE), 5' HEIGHT, SHRUB FORM, BALLED AND BURLAPPED | Base items | 3.000 | |||
D2001360 | EACH | EVERGREEN, JUNIPERUS SCOPULORUM MENDORA (MENDORA JUNIPER), 5' HEIGHT, BALLED AND BURLAPPED | Base items | 7.000 | |||
K0012975 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, 4" POT | Base items | 1.700 | |||
K0012990 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, GALLON POT | Base items | 1.590 | |||
K0026700 | EACH | TREE CARE | Base items | 202.000 | |||
K0026810 | EACH | SHRUB CARE | Base items | 4,649.000 | |||
K0026850 | SQ YD | PERENNIAL PLANT CARE | Base items | 8,194.000 | |||
K0029618 | GALLON | WEED CONTROL, BROADLEAF IN TURF | Base items | 0.100 | |||
K0029634 | POUND | WEED CONTROL, PRE-EMERGENT GRANULAR HERBICIDE | Base items | 900.000 | |||
K1003680 | SQ YD | MULCH | Base items | 20,885.000 | |||
K1004539 | UNIT | PLANT WATERING | Base items | 6.000 | |||
X2503110 | ACRE | MOWING (SPECIAL) | Base items | 69.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0064600 | ACRE | SELECTIVE CLEARING | Base items | 0.020 | |||
No More Pay Items |