Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
20 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 2,400.000 | |||
60300305 | EACH | FRAMES AND LIDS TO BE ADJUSTED | Base items | 3.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 26,000.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 10,000.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 5,000.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 2,600.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 120.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 112.000 | |||
88600100 | FOOT | DETECTOR LOOP, TYPE I | Base items | 60.000 | |||
X4406220 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE II, 2" | Base items | 303.700 | |||
X4406420 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE III, 2" | Base items | 140.000 | |||
X4406620 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE IV, 2" | Base items | 4,848.000 | |||
X4421000 | TON | PARTIAL DEPTH PATCHING | Base items | 595.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 12.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
No More Pay Items |