Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 3.00 | 0.00 | TVR5(515) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600295 | POUND | POLYMERIZED BITUMINOUS MATERIALS (TACK COAT) | Base items | 22,736.000 | |||
40600982 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL - BUTT JOINT | Base items | 162.000 | |||
40603200 | TON | POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-4.75, N50 | Base items | 1,011.000 | |||
40604160 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 | Base items | 2,020.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 179.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 6,390.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 498.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 856.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 443.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 336.000 | |||
X4401198 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, VARIABLE DEPTH | Base items | 18,044.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |