Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 2.00 | 0.00 | 317SBGPTBD |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
DPA 5065 | DuPage | DuPage Airport Authority | West Chicago |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
28 Calendar Days |
WARNING: FAA Buy American Preference provisions apply to this contract. Failure to submit a “Certification of Compliance with FAA Buy American Preference – Construction Projects” form in accordance with the bidding procedures set forth in the proposal document (Appendix A4 BUY AMERICAN PREFERENCE) will result in the bid being declared non-responsive. |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152410 | CU YD | UNCLASSIFIED EXCAVATION | Base items | 128.000 | |||
AR209604 | SQ YD | CRUSHED AGG. BASE COURSE - 4" | Base items | 1,080.000 | |||
AR401610 | TON | BITUMINOUS SURFACE COURSE | Base items | 185.000 | |||
AR401650 | SQ YD | BITUMINOUS PAVEMENT MILLING | Base items | 1,600.000 | |||
AR403610 | TON | BITUMINOUS BASE COURSE | Base items | 185.000 | |||
AR501508 | SQ YD | 8" PCC PAVEMENT | Base items | 1,045.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501550 | SQ YD | PCC PAVEMENT MILLING | Base items | 35.000 | |||
AR501900 | SQ YD | REMOVE PCC PAVEMENT | Base items | 1,045.000 | |||
AR603510 | GALLON | BITUMINOUS TACK COAT | Base items | 315.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 939.000 | |||
AR620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Base items | 737.000 | |||
AS152410 | CU YD | UNCLASSIFIED EXCAVATION | Additive 1 | 35.000 | |||
AS209604 | SQ YD | CRUSHED AGG. BASE COURSE - 4" | Additive 1 | 310.000 | |||
AS501900 | SQ YD | REMOVE PCC PAVEMENT | Additive 1 | 310.000 | |||
AS620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 1 | 335.000 | |||
AS620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Additive 1 | 70.000 | |||
AS800046 | SQ YD | 8" PCC PAVEMENT - HIGH EARLY MIX | Additive 1 | 310.000 | |||
AT501550 | SQ YD | PCC PAVEMENT MILLING | Additive 2 | 350.000 | |||
AU152410 | CU YD | UNCLASSIFIED EXCAVATION | Additive 3 | 10.000 | |||
AU209604 | SQ YD | CRUSHED AGGREGATE BASE COURSE-4" | Additive 3 | 85.000 | |||
AU501550 | SQ YD | PCC PAVEMENT MILLING | Additive 3 | 136.000 | |||
AU501900 | SQ YD | REMOVE PCC PAVEMENT | Additive 3 | 85.000 | |||
AU620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 3 | 66.000 | |||
AU620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Additive 3 | 29.000 | |||
AU800046 | SQ YD | 8" PCC PAVEMENT - HIGH EARLY MIX | Additive 3 | 85.000 | |||
No More Pay Items |